<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for thezikomoletter</title>
	<atom:link href="http://thezikomoletter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thezikomoletter.com</link>
	<description>Thoughts on Trading, Investing And Personal Finance</description>
	<lastBuildDate>Thu, 28 Mar 2013 05:00:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Interviews with Paul Tudor Jones, Louis Bacon, Bruce Kovner by 5) Being Right or Making Money – When to Sell (Exits, End of Uptrend) 2/2 &#124; cimtr</title>
		<link>http://thezikomoletter.com/2012/04/29/interviews-with-paul-tudor-jones-louis-bacon-bruce-kovner/#comment-1676</link>
		<dc:creator><![CDATA[5) Being Right or Making Money – When to Sell (Exits, End of Uptrend) 2/2 &#124; cimtr]]></dc:creator>
		<pubDate>Thu, 28 Mar 2013 05:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://thezikomoletter.wordpress.com/?p=1167#comment-1676</guid>
		<description><![CDATA[[...] http://thezikomoletter.com/2012/04/29/interviews-with-paul-tudor-jones-louis-bacon-bruce-kovner/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://thezikomoletter.com/2012/04/29/interviews-with-paul-tudor-jones-louis-bacon-bruce-kovner/" rel="nofollow">http://thezikomoletter.com/2012/04/29/interviews-with-paul-tudor-jones-louis-bacon-bruce-kovner/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Averaging Down Clown by Cut Your Losers Short &#124; Elaine&#039;s Litterbox</title>
		<link>http://thezikomoletter.com/2012/08/28/the-averaging-down-clown/#comment-1648</link>
		<dc:creator><![CDATA[Cut Your Losers Short &#124; Elaine&#039;s Litterbox]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 12:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://thezikomoletter.com/?p=1348#comment-1648</guid>
		<description><![CDATA[[...] I spend several months chasing a goal that consistently gives negative returns. Part of me wants to average down and stick it out, because I’m emotionally attached to whatever belief caused me to make that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I spend several months chasing a goal that consistently gives negative returns. Part of me wants to average down and stick it out, because I’m emotionally attached to whatever belief caused me to make that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interviews with Paul Tudor Jones, Louis Bacon, Bruce Kovner by Justin</title>
		<link>http://thezikomoletter.com/2012/04/29/interviews-with-paul-tudor-jones-louis-bacon-bruce-kovner/#comment-1624</link>
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 07:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://thezikomoletter.wordpress.com/?p=1167#comment-1624</guid>
		<description><![CDATA[When was the PTJ interview conducted please? Thanks for the wonderful article.]]></description>
		<content:encoded><![CDATA[<p>When was the PTJ interview conducted please? Thanks for the wonderful article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s Not Saving Unless You Spend Less‏ by Gavin Larssen</title>
		<link>http://thezikomoletter.com/2012/12/03/its-not-saving-unless-you-spend-less%e2%80%8f/#comment-1538</link>
		<dc:creator><![CDATA[Gavin Larssen]]></dc:creator>
		<pubDate>Thu, 10 Jan 2013 15:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://thezikomoletter.com/?p=1418#comment-1538</guid>
		<description><![CDATA[Very true. We end up buying unwanted stuff at store sales and clearances just because they are on sale; buy a ton of stuff at Costco just because it is cheaper in bulk, but never examine to see if we needed so much in the first place.]]></description>
		<content:encoded><![CDATA[<p>Very true. We end up buying unwanted stuff at store sales and clearances just because they are on sale; buy a ton of stuff at Costco just because it is cheaper in bulk, but never examine to see if we needed so much in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Are Naturally Short Housing by vinocat</title>
		<link>http://thezikomoletter.com/2012/12/10/you-are-naturally-short-housing/#comment-1500</link>
		<dc:creator><![CDATA[vinocat]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 22:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://thezikomoletter.com/?p=1422#comment-1500</guid>
		<description><![CDATA[Well, two things about rent vs. mortgage... #1: in your example, your $3k rent has no residual value, i.e., when you move, all that rent money is gone.  #2: with the $5k mortgage example, it&#039;s a bit more complicated.  Initially, it&#039;s true that most of the payment is interest, but over the life of a 30-year note, only about half to 2/3 of the payments go toward interest, so it depends on where you are in the life of the loan.  Either way, with the mortgage, when you sell the house and move, you get the proceeds, less any remaining mortgage balance, but you also get any appreciation that has occurred.  True, in the 2008 meltdown, housing values declined sharply, but this is not the long-term norm -- it was really a return to scale after several years of over-appreciation.  The &quot;normal&quot; housing market appreciates at roughly 3-4%/year over the long run -- pretty much in line with inflation.]]></description>
		<content:encoded><![CDATA[<p>Well, two things about rent vs. mortgage&#8230; #1: in your example, your $3k rent has no residual value, i.e., when you move, all that rent money is gone.  #2: with the $5k mortgage example, it&#8217;s a bit more complicated.  Initially, it&#8217;s true that most of the payment is interest, but over the life of a 30-year note, only about half to 2/3 of the payments go toward interest, so it depends on where you are in the life of the loan.  Either way, with the mortgage, when you sell the house and move, you get the proceeds, less any remaining mortgage balance, but you also get any appreciation that has occurred.  True, in the 2008 meltdown, housing values declined sharply, but this is not the long-term norm &#8212; it was really a return to scale after several years of over-appreciation.  The &#8220;normal&#8221; housing market appreciates at roughly 3-4%/year over the long run &#8212; pretty much in line with inflation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
